100% refundable deposits – Pay Online Now

The best 6 days Machame route group in 2025/2026/2027 itinerary

Tour Overview

Join our 6-Day Machame Route Group Climb for a challenging yet rewarding trek up Mount Kilimanjaro.
Known as the “Whiskey Route,” Machame offers stunning scenery and a variety of landscapes, from rainforest to alpine desert.
Perfect for climbers seeking an adventurous ascent, this group tour is guided by experienced professionals who prioritize safety and success.
Trek with fellow adventurers, supported by expert guides and porters, as you make your way to the summit of Africa’s highest peak, Uhuru Peak.
Our 2025 and 2026 group departure dates are available now—secure your spot and start your Kilimanjaro journey today!.

Highlights – 6-Day Kilimanjaro Group Joining Climb via Machame Route (2025 & 2026)

  • Day 1: Machame Gate (56,000ft / 1,830m) to Machame Camp (10,200ft / 3,100m) | 5-7 hours | 11 km;
  • Day 2: Machame Camp (10,200ft / 3,100m) to Shira Campsite (12,600ft / 3,840m) | 4-6 hours | 9 km;
  • Day 3: Shira Camp (12,600 ft / 3,840 m) to Lava Tower to Barranco Camp (3,950 m / 12,960 ft) | 5-7 hours | 15 km;
  • Day 4: Barranco Camp (3,950 m / 12,960 ft) to Barafu Camp (4,680 m / 15,350 ft) | 6-8 hours | 9km;
  • Day 5: Barafu Camp (4,680 m / 15,350 ft) to Summit (5895m / 19,343ft), down to Mweka Camp (3090m / 10,150ft) | 5-7 hours up / 5-6 hours down | 6 km up / 13 km down;
  • Day 6: Mweka Camp (3090m / 10,150ft) to Mweka Gate (1680 m / 5500 ft) | 3-4 hours | 10 km.
Diodorus Sebas

Diodorus Sebastian Online

Tanzania Flag BASED IN TANZANIA

Ready to Climb Kilimanjaro? Join a Group or Go Private – Start Here!

Contact us. We are always here to help

📧 EMAIL US CHAT ON WHATSAPP

Best Kilimanjaro Group Departure Dates – Machame Route (6, & 7 Days) for 2025 & 2026

Date Day Route Price Difficulty Number of People
July 1, 2025 🌅 6 Days Machame $1699 💪 Moderate 10
July 3, 2025 🌅 7 Days Machame $1,850 💪 Challenging 8
July 6, 2025 🌅6 Days Machame $1,599 💪 Easy 12
July 8, 2025 🌅 6 Days Machame $1,670 💪 Moderate 6
July 12, 2025 🌅 7 Days Machame $1,895 💪 Challenging 5
July 15, 2025 🌅 6 Days Machame $1,700 💪 Difficult 7
July 18, 2025 🌅 7 Days Machame $1,810 💪 Moderate 15
July 22, 2025 🌅 6 Days Machame $1,600 💪 Difficult 10
July 25, 2025 🌅 7 Days Machame $1,800 💪 Moderate 8
August 1, 2025 🌅 6 Days Machame $1,599 💪 Moderate 10
August 3, 2025 🌅 7 Days Machame $1,850 💪 Challenging 9
August 7, 2025 🌅 7 Days Machame $1,940 💪 Easy 12
August 9, 2025 🌅 6 Days Machame $1,600 💪 Moderate 6
August 12, 2025 🌅 7 Days Machame $1685 💪 Challenging 5

BOOK THIS TOUR

safaris

Managing Director’s Message!

It is my great pleasure to warmly welcome you to Tanzania—the land of breathtaking landscapes, majestic Mount Kilimanjaro, the world-famous Serengeti, and the pristine beaches of Zanzibar.
Whether you're here to explore our rich wildlife, climb Africa's highest peak, or relax by the Indian Ocean, you've made the right choice.
On behalf of our entire team, I also extend a sincere thank you to all travelers who choose to journey with Mbega African Safaris.
We are honored to be part of your adventure and committed to making it a once-in-a-lifetime experience.
Karibu Tanzania!

GET YOUR CUSTOM ITINERARY CHAT ON WHATSAPP